[AdSense-C]
year | Winner Name | Vote% | Party | Losing Candidate | Vote% | Party |
---|---|---|---|---|---|---|
2012 | POONAM | | SP | JITENDRA KUMAR | | BSP |
2007 | JITENDRA KUMAR | 36.36 | BSP | SATYA PRAKASH SONKER | 34.13 | SP |
2002 | SHIVTAPASYA | 30.97 | BJP | SATYA PRAKASH | 29.14 | SP |
1996 | SATYA PRAKASH SONKAR | 42.39 | SP | NAND LAL | 29.53 | BSP |
1993 | RAJESH KUMAR | 27.02 | BJP | NAND LAL S/O FAUZDAR | 26.71 | BSP |
1991 | RAJESH KUMAR | 30.62 | BJP | RAM KRIT | 18.15 | BSP |
1989 | SATYA PRAKASH SONKRA | 62.96 | JD | RAM LAKHAN | 20.72 | INC |
1985 | KHARPAT RAM | 33.17 | INC | SHYAM DEO | 22.08 | ICJ |
1980 | KHARPAT RAM | 38.16 | INC(I) | RAM LAKHAN | 23.12 | INC(U) |
1977 | SHYAM DEO | 52.41 | JNP | BECHAN RAM | 30.73 | INC |
[AdSense-A]