[AdSense-C]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
SP | Munindra Shukla | 61,081 | 29.82 | ||
BSP | Dr. Ram Prakash Kushwaha | 60,410 | 29.49 | ||
INC | Abhijeet Singh Sanga | 51,822 | 25.30 | ||
BJP | Dinesh Awasthi | 17,955 | 8.77 | ||
Independent | Upendra Kumar Dwivedi | 1,376 | 0.67 | ||
Majority | 671 | 0.33 | |||
Turnout | 2,04,846 | 62.19 | |||
SP win (new seat) |
[AdSense-A]