[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 104 | Bhavnagar East | GEN | Vibhavariben Vijaybhai Dave | F | BJP | 85375 | Joshi Rajeshbhai Mahendrabhai (Rajesh Joshi) | M | INC | 45867 |
2007 | 57 | Bhavnagar North | GEN | Vibhavariben Vijaybhai Dave (Vibhaben Dave) | F | BJP | 57744 | Arun Mehta | M | CPM | 32567 |
2002 | 57 | Bhavnagar North | GEN | Trivedi Mahendrabhai Shantibhai (Mahendra Trivedi) | M | BJP | 56820 | Arun Mehta | M | CPM | 30626 |
1998 | 57 | Bhavnagar North | GEN | Mahendra Trivedi | M | BJP | 36072 | Kiran Manibhai Gandhi | M | INC | 22813 |
1995 | 57 | Bhavnagar North | GEN | Mahendra Trivedi | M | BJP | 42242 | Arun Mehta | M | CPM | 26736 |
1990 | 57 | Bhavnagar North | GEN | Mahendrabhai Shanti Lal Trivedi | M | BJP | 24397 | Arun Subodhbhai Maheta | M | CPM | 18246 |
1985 | 57 | Bhavnagar North | GEN | Oza Digantbhai Dilipkumar | M | INC | 20954 | Shah Nagindas Manilal (Naginbhai Shah) | M | BJP | 11111 |
1980 | 57 | Bhavnagar North | GEN | Shah Rasiklal Nathalal | M | INC(I) | 16600 | Naginbhai Shah | M | BJP | 14127 |
1975 | 57 | Bhavnagar North | GEN | Shah Nagindas Manilal | M | BJS | 22195 | Patel Trambaklal Mulijibhai | M | INC | 13074 |
[AdSense-A]