[AdSense-C]
2012 | 340 | Bhatpar Rani | GEN | Kameshwar | M | SP | 56017 | Sabhakunwar | M | BSP | 41093 |
2007 | 188 | Bhatpar Rani | GEN | Kameswar Upadhyay | M | SP | 47908 | Sabhakunwar | M | BSP | 44292 |
2002 | 188 | Bhatpar Rani | GEN | Kameshwar | M | INC | 39618 | Harivansh Sahay | M | SP | 23220 |
1996 | 204 | Bhatpar Rani | GEN | Yogendra Singh | M | SP | 66561 | Kameshwar Upadhyay | M | INC | 43350 |
1993 | 204 | Bhatpar Rani | GEN | Kameshwar Upadhyay | M | INC | 52253 | Yogendra Singh | M | SP | 29254 |
1991 | 204 | Bhatpar Rani | GEN | Hari Bansh Sahai | M | JD | 36064 | Kameshwar Upadhyay | M | INC | 35743 |
1989 | 204 | Bhatpar Rani | GEN | Harivansh Sahai | M | JD | 44970 | Kameshwar Upadhyay | M | IND | 39101 |
1985 | 204 | Bhatpar Rani | GEN | Kameshwar Upadhyay | M | IND | 42004 | Raghu Raj Singh | M | INC | 20177 |
1980 | 204 | Bhatpar Rani | GEN | Haribansh Sahai | M | JNP(SC) | 36214 | Raghuraj Singh | M | INC(I) | 23169 |
1977 | 204 | Bhatpar Rani | GEN | Raj Mangal | M | JNP | 29567 | Haribansh Sahai | M | IND | 18930 |
1974 | 204 | Bhatpar Rani | GEN | Raghuraj Singh | M | INC | 19203 | Kailash | M | BKD | 14565 |
1969 | 209 | Bhatpar Rani | GEN | Haribansh | M | SSP | 18295 | Triguna Nand | M | IND | 14640 |
1967 | 209 | Bhatpar Rani | GEN | A. Pd. Arya | M | INC | 13733 | Harbans | M | SSP | 11329 |
[AdSense-A]