[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
1967 | 23 | Benaulim | GEN | M . E . Jose | M | UGS | 6528 | C . F . Clodomiro | M | IND | 1008 |
1972 | 23 | Benaulim | GEN | Sarmalkar V Narayan | M | UGS | 6604 | Cardoso Felicio S | M | IND | 1796 |
1977 | 22 | Benaulim | GEN | Cota Lourence Pedro Santano | M | INC | 4196 | Barreto Jaco Jesmina | M | JNP | 3117 |
1980 | 22 | Benaulim | GEN | Cruz Francisco Monte P. D. | M | INC(U) | 7936 | Cardozo Raul Joaquim | M | MAG | 1852 |
1984 | 22 | Benaulim | GEN | Cruz Francisco Monte Piedade | M | INC | 7280 | Churchil Alemao | M | IND | 5555 |
1989 | 28 | Benaulim | GEN | Alimno Churchil Braz | M | INC | 9196 | Pinto Nazario Jose | M | IND | 3642 |
1994 | 28 | Benaulim | GEN | Churchil Braz Alemao | M | UGDP | 8587 | Monte Cruz | M | INC | 4565 |
1999 | 28 | Benaulim | GEN | Alemao Churchil Braz | M | INC | 8625 | Radharao Socrates Gracias | M | UGDP | 3788 |
2002 | 28 | Benaulim | GEN | Pacheco Francisco Xavier Alias Mickypacheco | M | UGDP | 7752 | Alemao Churchil Braz | M | INC | 6703 |
2007 | 28 | Benaulim | GEN | Pacheco Xavier Francisco | M | NCP | 8092 | John Fernandes | M | SGF | 7336 |
2012 | 32 | Benaulim | GEN | Caetano R. Silva | M | GVP | 9695 | Valanka Alemao | F | INC | 7694 |
[AdSense-A]