[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 327 | Bansgaon | (SC) | Dr. Vijay Kumar | M | BSP | 53690 | Sharda Devi | F | SP | 45344 |
2007 | 163 | Bansgaon | (SC) | Sadal Prasad | M | BSP | 41586 | Sant Prasad | M | BJP | 39302 |
2002 | 163 | Bansgaon | (SC) | Sadal Prasad | M | BSP | 59525 | Sant Prasad | M | BJP | 37786 |
1996 | 179 | Bansgaon | (SC) | Sant | M | BJP | 46310 | Sadal | M | JD | 35276 |
1993 | 179 | Bansgaon | (SC) | Molai | M | BSP | 33611 | Mithailal Shastri | M | BJP | 33012 |
1991 | 179 | Bansgaon | (SC) | Yadhu Nath | M | BJP | 24821 | Mukh Lal | M | BSP | 18052 |
1989 | 179 | Bansgaon | (SC) | Mithai Lal Shastri | M | BJP | 34890 | Ram Preet Zakhmi | M | BSP | 18142 |
1985 | 179 | Bansgaon | (SC) | Kailash Prasad | M | INC | 28800 | Mithai Lal | M | BJP | 8225 |
1980 | 179 | Bansgaon | (SC) | Kailash Prasad | M | INC(I) | 21099 | Faujdar Prasad | M | JNP(JP) | 5859 |
1977 | 179 | Bansgaon | (SC) | Babu Lal | M | JNP | 28653 | Mahabir Prasad | M | INC | 21178 |
1969 | 184 | Bansgaon | GEN | Masali Devi | F | SSP | 18660 | Jagdish | M | INC | 14098 |
1967 | 184 | Bansgaon | GEN | J. Singh | M | SSP | 23685 | R. A. Singh | M | INC | 11573 |
1967 | By Polls | Bansgaon | GEN | M.Devi | M | SSP | 24307 | R.A.Singh | M | INC | 10552 |
1962 | 189 | Bansgaon | GEN | Ganesh Prasad | M | INC | 11101 | Dasharath | M | PSP | 5153 |
1957 | 250 | Bansgaon | (SC) | Ganesh Prasad | M | INC | 22911 | Markandey Singh | M | IND | 4971 |
1957 | 250 | Bansgaon | (SC) | Jasoda | F | INC | 24963 | Haribansh | M | CPI | 5315 |
[AdSense-A]