[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 82 | Balluana | (SC) | Gurtej Singh | M | SAD | 49418 | Giriraj Rajora | M | INC | 41191 |
2007 | 89 | Balluana | (SC) | Gurtej Singh | M | SAD | 50929 | Parkash Singh Bhatti | M | INC | 36295 |
2002 | 90 | Balluana | (SC) | Parkash Singh Bhatti | M | INC | 41683 | Gurtej Singh | M | SAD | 37363 |
1997 | 90 | Balluana | (SC) | Gurtej Singh | M | SAD | 44835 | Babu Ram | M | INC | 22804 |
1992 | 90 | Balluana | (SC) | Babu Ram S/O Ram Karan | M | INC | 17192 | Satish Kumar | M | BSP | 7102 |
1985 | 90 | Balluana | (SC) | Hansraj Arya | M | INC | 22079 | Ujjagar Singh | M | SAD | 17897 |
1980 | 90 | Balluana | (SC) | Ujagar Singh S/O Nadar Singh | M | INC(I) | 21688 | Dana Ram | M | CPI | 19977 |
1977 | 90 | Balluana | (SC) | Ujagar Singh S/O Nadar Singh | M | INC | 21262 | Shiv Chand | M | SAD | 18748 |
[AdSense-A]