[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 34 | Balh | (SC) | Prakash Chaudhary | M | INC | 20043 | Inder Singh | M | BJP | 16927 |
2007 | 63 | Balh | (SC) | Prakash Chaudhary | M | INC | 24941 | Damodar Dass | M | BJP | 22653 |
2003 | 63 | Balh | (SC) | Damodar Dass | M | BJP | 18392 | Prakash Chaudhary | M | HVC | 18204 |
1998 | 63 | Balh | (SC) | Parkash | M | HVC | 20594 | Damodar Dass | M | BJP | 13295 |
1993 | 63 | Balh | (SC) | Nek Ram | M | INC | 19050 | Damodar Dass | M | BJP | 14860 |
1990 | 63 | Balh | (SC) | Damodar Dass | M | BJP | 24088 | Piru Ram | M | INC | 10900 |
1985 | 63 | Balh | (SC) | Piru Ram | M | INC | 12719 | Damoder Dass | M | BJP | 12440 |
1982 | 63 | Balh | (SC) | Piru Ram | M | INC | 12334 | Damodar Dass | M | BJP | 11828 |
1977 | 63 | Balh | (SC) | Tulsi Ram | M | JNP | 8157 | Piroo Ram | M | INC | 7765 |
1972 | 63 | Balh | (SC) | Tulsi Ram | M | CPM | 7738 | Nek Ram | M | INC | 7221 |
1967 | 56 | Balh | (SC) | P.Ram | M | INC | 5795 | T.Ram | M | IND | 4663 |
[AdSense-A]