[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 275 | Ayodhya | GEN | Tej Narayan Pandey Alias Pawan Pandey | M | SP | 55262 | Lallu Singh | M | BJP | 49857 |
2007 | 118 | Ayodhya | GEN | Lallu Singh | M | BJP | 58493 | Indra Pratap Tiwari Urf Khabbu | M | SP | 52752 |
2002 | 118 | Ayodhya | GEN | Lalloo Singh | M | BJP | 51289 | Abhay Singh | M | BSP | 33429 |
1996 | 134 | Ayodhya | GEN | Lalloo Singh | M | BJP | 59658 | Jai Shankar Pandey | M | SP | 38463 |
1993 | 134 | Ayodhya | GEN | Lallu Singh | M | BJP | 58587 | Jai Shankar Pandey | M | SP | 49349 |
1991 | 134 | Ayodhya | GEN | Lallu Singh | M | BJP | 49206 | Jai Shankar Pandey S/O Bachha Ram | M | JP | 18806 |
1989 | 134 | Ayodhya | GEN | Jai Shankar Pande | M | JD | 31899 | Lallu Singh | M | BJP | 22826 |
1985 | 134 | Ayodhya | GEN | Surendra Partap Singh | M | INC | 21475 | Jai Shanker Pandey | M | JNP | 14092 |
1980 | 134 | Ayodhya | GEN | Nirmal Kumar | M | INC(I) | 33095 | Jaiswal Sri Bhagwan | M | BJP | 11309 |
1977 | 134 | Ayodhya | GEN | Jai Shanker Pandey | M | JNP | 24247 | Khatri Nirmal Kumar | M | INC | 23831 |
1974 | 134 | Ayodhya | GEN | Bed Prakash Agarwal | M | BJS | 18491 | Sri Ram Dwivedi | M | BKD | 18208 |
1969 | 136 | Ayodhya | GEN | Vishwanath Kapoor | M | INC | 19569 | Ram Narain Tripathi | M | BKD | 15652 |
1967 | 136 | Ayodhya | GEN | B. Kishore | M | BJS | 21279 | B. Singh | M | IND | 16974 |
[AdSense-A]