[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 204 | Auraiya | (SC) | Madan Singh Alias Santosh | M | SP | 63477 | Kuldeep | M | BSP | 51415 |
2007 | 285 | Auraiya | GEN | Shekhar | M | BSP | 53435 | Kamlesh Kumar | M | SP | 47177 |
2002 | 285 | Auraiya | GEN | Ram Ji Shukla | M | BSP | 39435 | Pradeep Singh Chauhan | M | SP | 38402 |
1996 | 301 | Auraiya | GEN | Lal Singh Verma | M | BJP | 42259 | Chandra Bhan Singh Kachhi | M | BSP | 40740 |
1993 | 301 | Auraiya | GEN | Inder Pal Singh | M | SP | 62048 | Lal Singh Verma | M | BJP | 50342 |
1991 | 301 | Auraiya | GEN | Indra Pal Singh | M | JP | 27040 | Ashok Kumar Sharma | M | BJP | 24164 |
1989 | 301 | Auraiya | GEN | Ravinder Singh Chauhan | M | INC | 49698 | Kamlesh Kumar Pathak | M | JD | 32785 |
1985 | 301 | Auraiya | GEN | Kamlesh Kumar Patak | M | LKD | 31076 | Atul Kumar Alias Alulakrosh | M | INC | 29100 |
1980 | 301 | Auraiya | GEN | Dhani Ram Verma | M | JNP(SC) | 28909 | Bharat Singh Chauhan | M | INC(U) | 24195 |
1977 | 301 | Auraiya | GEN | Bharat Singh Chauhan | M | JNP | 40432 | Satya Narain Dube | M | IND | 32565 |
1974 | 301 | Auraiya | GEN | Bharat Singh Chauhan | M | BKD | 33866 | Satya Narain Dube | M | INC | 31244 |
1969 | 306 | Auraiya | GEN | Chauhan Bharat Singh | M | BKD | 19827 | Satya Narain Dubey | M | INC | 12679 |
1967 | 306 | Auraiya | GEN | C.B.Singh | M | SSP | 21229 | B.P.Paliwal | M | INC | 17022 |
1962 | 331 | Auraiya | GEN | Badri Prasad | M | INC | 13424 | Bharat Singh Chauhan | M | PSP | 9773 |
1957 | 154 | Auraiya | (SC) | Sukh Lal | M | INC | 22119 | SUKHBASI LAL (SC) | M | IND | 13306 |
1957 | 154 | Auraiya | (SC) | Bhajan Lal | M | IND | 22188 | Satya Narain Datt | M | INC | 19625 |
[AdSense-A]