[AdSense-C]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Salil Vishnoi | 51,200 | 40.73 | +21.73 | |
SP | Jitendra Bahadur Singh | 35,789 | 28.47 | -24.00 | |
INC | Dr. Anil Kumar Sharma | 19,345 | 15.39 | +1.49 | |
BSP | Kailash Sharma | 12,797 | 10.18 | -1.05 | |
PECP | Mohammad Israr | 1,528 | 1.22 | +1.22 | |
Majority | 15,411 | 12.26 | -21.21 | ||
Turnout | 1,25,695 | 49.78 | +9.39 | ||
BJP gain from SP | Swing | +21.73 |
[AdSense-A]