[AdSense-C]
year | Winner Name | Vote% | Party | Losing Candidate | Vote% | Party |
---|---|---|---|---|---|---|
2012 | GUTIYARI LAL DUWESH | | BSP | GIRRAJ SINGH DHARMESH (G.S. DHARMESH) | | BJP |
2007 | JULFIKAR AHMED BHUTTO | 31.67 | BSP | KESHOMEHRA | 28.17 | BJP |
2002 | MOHAMMAD BASHEER | 35.54 | BSP | KESHO MEHRA | 33.86 | BJP |
1996 | KESHO MEHRA | 45.6 | BJP | HAZI ISLAM KURESHI | 39.84 | BSP |
1993 | RAMESH KANT LAWANIA | 47.06 | BJP | KRISHANVIR SINGH KAUSHAL | 38.47 | SP |
1991 | HARDWAR DUBE | 46.02 | BJP | SHIV CHARAN LAL MANAV | 29.8 | JD |
1989 | HARDWAR DUBE | 43.49 | BJP | KIRSHAN VIR SINGH KAUSHAL | 38.91 | INC |
1985 | KRISHAN VIR SINGH KAUSHAL | 45.76 | INC | RAMESH KANT LAVANIA | 45.62 | BJP |
1980 | KRISHNA VIR SINGH KAUSHAL | 39.88 | INC(I) | RAMESH KANT LAVANIA | 34.47 | BJP |
1977 | DR. KRISHAN VIR SINGH KAUSHAL | 46.05 | INC | RAMESH KANT LOBANIA | 44.02 | JNP |
[AdSense-B]