Result of National Means-cum-Merit Scholarship

Result of National Means-cum-Merit Scholarship (NMMS) Scheme 2014-15 Chandigarh

State Council of Educational Research and Training (SCERT), UT Chandigarh
Result of National Means-cum-Merit Scholarship (NMMS) Scheme 2014-15
(Examination held on 02 November, 2014)
List of Selected General Category Candidates (70)
Sr. No. Roll No. Name of Candidate Father’s Name k D.O.B. Sex Cat. Disability MAT SAT Total Overall Rank Cat. Rank
1 324140003094 APARNA SINGH DINESH SINGH 16112001 F GEN * 68 58 126 1 1
2 324140003070 AMAN KUMAR INDRA BANSH KHAN 28012001 M GEN * 66 59 125 2 2
3 324140001163 MANASVI HARISH KUMAR 29102001 F GEN * 60 61 121 3 3
4 324140001167 RASHI GURUNG RAM KRISHAN GURUNG 30082000 F GEN * 72 48 120 4 4
5 324140001030 NANDITA RAJESH KUMAR 12042001 F GEN * 74 45 119 5 5
6 324140001017 AISHWARIYA SINGH ANIL KUMAR SINGH 2062002 F GEN * 67 46 113 6 6
7 324140002180 NITISH MRITYUNJAY KUMAR 15032002 M GEN * 58 54 112 7 7
8 324140001435 SHABNAM NAZIR MOHD 28032002 F GEN * 46 65 111 8 8
9 324140001181 MOHIT SANJAY KUMAR 5022001 M GEN * 67 43 110 9 9
10 324140003067 SNEHA DHULL YUDHVIR SINGH DHULL 22022001 F GEN * 62 46 108 10 10
11 324140002250 ROHIT KUMAR YADAV VIJAY KUMAR YADAV 22042001 M GEN * 57 49 106 11 11
12 324140002115 SHIVANI SHAM LAL 11032002 F GEN * 63 42 105 12 12
13 324140003074 MANMEET KAUR NARINDER SINGH KHANN, 4062002 F GEN * 56 49 105 13 13
14 324140002262 SHUBHAM VIVEK SINGH 7032000 M GEN * 61 43 104 14 14
15 324140001183 SONAM SUBHASH 15082002 F GEN * 60 44 104 15 15
16 324140003071 LOVEJEET SINGH AMAR SINGH 23092001 M GEN * 60 44 104 16 16
17 324140003081 AKASH TIWARI ANADH BIHARI TIWARI 6012001 M GEN * 61 42 103 17 17
18 324140003100 KAREENA NEGI MAHESH CHANDRA SINGE 8092001 F GEN * 60 43 103 18 18
19 324140002301 RAHUL SHRAWAN KUMAR 9102001 M GEN * 52 51 103 19 19
20 324140001254 DEEP SHIKHA SAT D EV 30012002 F GEN * 59 42 101 20 20
21 324140001409 HIMANI NAWAL KISHOR 22072001 F GEN * 60 40 100 21 21
22 324140001190 SONIA GURMAIL DASS 11122001 F GEN * 54 46 100 22 22
23 324140003080 NITIN SINGH DIWAN SINGH 26052002 M GEN * 48 51 99 23 23
24 324140002116 RITIKA PATTANAYAK ANANTA PATTANAYAK 24112002 F GEN * 55 43 98 24 24
25 324140001099 SAJAN MANCHANDA SANJEEV KUMAR 16072001 M GEN * 50 48 98 25 25
26 324140002016 VISHAL MADAN LAL 9012001 M SC * 50 48 98 26 1
27 324140002033 TANYA RAJESH KUMAR 23112001 F GEN * 61 36 97 27 26
28 324140001164 ARCHI DARMAL PRITHVI PAL SINGH DARM 29112001 F GEN * 51 46 97 28 27
29 324140002248 ANKIT RAJ HANS RAJ SINGH 20072001 M GEN * 51 46 97 29 28
30 324140002297 AMAR PATLAN DEVENDER KUMAR 18122001 F SC * 51 45 96 30 2

Click here to Get Next page