Howrah UttarĀ election Result 2011
[AdSense-C]
West Bengal Election Result 2016
year | AC No. | AC name | Type of AC | Winner | Gender | Party | Vote | Runner-up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 170 | Howrah Uttar | GEN | Asok Ghosh | M | AITC | 61466 | Nimai Samanta | M | CPM | 41858 |
2006 | 162 | Howrah North | GEN | Lagan Deo Singh | M | CPI(M) | 52361 | Bani Singha Roy | M | AITC | 21459 |
2001 | 162 | Howrah North | GEN | Lagan Deo Singh | M | CPM | 103410 | Asok Ghosh | M | INC | 31795 |
1996 | 162 | Howrah North | GEN | Lagan Deo Singh | M | CPM | 68432 | Asok Ghosh | M | INC | 47714 |
[AdSense-A] |
|||||||||||
1991 | 162 | Howrah North | GEN | Lagan Deo Singh | M | CPM | 57011 | Asok Ghosh | M | INC | 35824 |
1987 | 162 | Howrah North | GEN | Asok Ghosh | M | INC | 46687 | Lagan Deo Singh | M | CPM | 43370 |
1982 | 162 | Howrah North | GEN | Ashoke Ghosh | M | INC | 39234 | Chittabrata Majumdar | M | CPM | 34794 |
1977 | 162 | Howrah North | GEN | Chitabrata Mazumdar | M | CPM | 27552 | Supriya Basu | M | INC | 18123 |
1972 | 152 | Howrah North | GEN | Shankar Lal Mukherjee | M | INC | 26753 | Chaittabrata Mazumdar | M | CPM | 18463 |
1971 | 152 | Howrah North | GEN | Sankar Lal Mukherjee | M | INC | 23353 | Chittabrata Mazumdar | M | CPM | 18774 |
1969 | 152 | Howrah North | GEN | Nirmal Kumar Mukherjee | M | INC | 26262 | Chitabrata Majundar | M | INC | 26023 |
[AdSense-B] |
|||||||||||
1967 | 152 | Howrah North | GEN | S . K . Mukhrjee | M | INC | 27896 | D . P . Singha | M | IND | 20651 |
1962 | 139 | Howrah North | GEN | Saila Mukerjee | M | INC | 25166 | Biren Banerjee | M | CPI | 15198 |
1957 | 94 | Howrah North | GEN | Samar Mukhopadhyay | M | CPI | 9370 | Saila Kumar Mukhopadhyay | M | INC | 9230 |
1951 | 93 | Howrah North | GEN | Biren Banerjee | M | CPI | 9521 | Ram Kumar Bhawalka | M | INC | 5782 |