AVAILABLE SCHOOLS , BATCHES AND SEATS FOR ADMISSION HSCAP 2016 KERALA

DIRECTORATE OF HIGHER SECONDARY EDUCATION

SINGLE WINDOW SYSTEM OF ADMISSIONS TO PLUS ONE 2016-17

AVAILABLE SCHOOLS , BATCHES AND SEATS FOR ADMISSION

OverAll Total

District School

Count

Batch

Count

Seat Count
Thiruvananthapuram 176 617 30944
Kollam 132 508 25522
Pathanamthitta 88 287 14458
Alappuzha 121 448 22436

[AdSense-C]

Kottayam 126 426 21336
Idukki 79 231 11722
Ernakulam 201 633 31686
Thrissur 199 628 31544
Palakkad 145 541 26936
Kozhikkode 178 669 33622
Malappuram 240 985 49686
Wayanad 59 170 8458
Kannur 154 547 27358
Kasargode 103 268 13522
2001 6958 349230

Government Schools

District School

Count

Batch

Count

Seat Count
Thiruvananthapuram 79 263 13100
Kollam 61 205 10200
Pathanamthitta 32 88 4400
Alappuzha 45 140 7000
Kottayam 40 111 5550

[AdSense-A]

Idukki 34 84 4200
Ernakulam 67 197 9850
Thrissur 71 222 11050
Palakkad 62 257 12850
Kozhikkode 64 260 13000
Malappuram 85 435 21750
Wayanad 33 99 4950
Kannur 80 290 14500
Kasargode 64 171 8550
817 2822 140950

Aided General Schools

District School

Count

Batch

Count

Seat Count
Thiruvananthapuram 25 100 5000
Kollam 29 132 6600

[AdSense-B]

Pathanamthitta 24 91 4550
Alappuzha 27 98 4900
Kottayam 16 65 3250
Idukki 4 13 650
Ernakulam 20 65 3250
Thrissur 35 116 5800
Palakkad 40 145 7250
Kozhikkode 29 109 5450
Malappuram 26 125 6250
Wayanad 1 5 250
Kannur 26 108 5400
Kasargode 15 42 2100
317 1214 60700

Aided Backward Schools

District School

Count

Batch

Count

Seat Count
Thiruvananthapuram 12 57 2850
Kollam 13 80 4000
Pathanamthitta 6 28 1400
Alappuzha 12 68 3400
Kottayam 6 28 1400
Idukki 5 20 1000
Ernakulam 18 92 4600
Thrissur 16 62 3100
Palakkad 7 26 1300
Kozhikkode 9 32 1600
Malappuram 12 43 2150
Wayanad 3 12 600
Kannur 5 20 1000
Kasargode 1 3 150
125 571 28550

Aided Minority Schools

District School

Count

Batch

Count

Seat Count
Thiruvananthapuram 17 87 4350
Kollam 13 62 3100
Pathanamthitta 14 57 2850
Alappuzha 25 122 6100
Kottayam 48 183 9150
Idukki 23 91 4550
Ernakulam 54 186 9300
Thrissur 43 155 7750
Palakkad 15 70 3500
Kozhikkode 48 196 9800
Malappuram 49 229 11350
Wayanad 15 42 2100
Kannur 30 102 5100
Kasargode 8 28 1400
402 1610 80400

Un-Aided Schools

District School

Count

Batch

Count

Seat Count
Thiruvananthapuram 38 97 5050
Kollam 15 27 1550
Pathanamthitta 7 12 750
Alappuzha 9 15 800
Kottayam 14 33 1700
Idukki 9 14 900
Ernakulam 37 81 4100
Thrissur 31 67 3600
Palakkad 17 37 1850
Kozhikkode 25 67 3550
Malappuram 63 141 7650
Wayanad 3 6 350
Kannur 11 23 1200
Kasargode 13 21 1200
292 641 34250

Special Schools

District School

Count

Batch

Count

Seat Count
Thiruvananthapuram 1 1 36
Kollam 1 2 72
Pathanamthitta 2 3 122
Alappuzha 0 0 0
Kottayam 1 1 36
Idukki 0 0 0
Ernakulam 1 1 50
Thrissur 1 3 108
Palakkad 2 3 150
Kozhikkode 2 3 122
Malappuram 1 1 36
Wayanad 1 1 50
Kannur 1 1 50
Kasargode 1 1 50
15 21 882

Residential Schools

District School

Count

Batch

Count

Seat Count
Thiruvananthapuram 2 3 108
Kollam 0 0 0
Pathanamthitta 1 1 36
Alappuzha 1 1 36
Kottayam 0 0 0
Idukki 2 2 72
Ernakulam 1 1 36
Thrissur 1 1 36
Palakkad 2 3 36
Kozhikkode 0 0 0
Malappuram 1 2 50
Wayanad 3 5 158
Kannur 1 3 108
Kasargode 1 2 72
16 24 748

Technical Schools

District School

Count

Batch

Count

Seat Count
Thiruvananthapuram 2 9 450
Kollam 0 0 0
Pathanamthitta 2 7 350
Alappuzha 2 4 200
Kottayam 1 5 250
Idukki 2 7 350
Ernakulam 3 10 500
Thrissur 1 2 100
Palakkad 0 0 0
Kozhikkode 1 2 100
Malappuram 3 9 450
Wayanad 0 0 0
Kannur 0 0 0
Kasargode 0 0 0
17 55 2750